Next Game
Next Game
Ranking
Lega Basket Serie A
Pos | Team | GP | Pts | W | L | Pts+ | Pts- | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 14 | 7 | 0 | 614 | 528 | 86 |
2 | ![]() | 6 | 12 | 6 | 0 | 512 | 471 | 41 |
3 | ![]() | 8 | 10 | 5 | 3 | 714 | 690 | 24 |
3 | ![]() | 7 | 10 | 5 | 2 | 656 | 598 | 58 |
5 | ![]() | 7 | 8 | 4 | 3 | 585 | 565 | 20 |
5 | ![]() | 6 | 8 | 4 | 2 | 546 | 525 | 21 |
5 | ![]() | 6 | 8 | 4 | 2 | 495 | 495 | 0 |
5 | ![]() | 7 | 8 | 4 | 3 | 562 | 550 | 12 |
9 | ![]() | 6 | 6 | 3 | 3 | 454 | 480 | -26 |
9 | ![]() | 6 | 6 | 3 | 3 | 446 | 449 | -3 |
11 | ![]() | 6 | 4 | 2 | 4 | 509 | 517 | -8 |
12 | ![]() | 6 | 2 | 1 | 5 | 491 | 522 | -31 |
12 | ![]() | 6 | 2 | 1 | 5 | 572 | 640 | -68 |
12 | ![]() | 6 | 2 | 1 | 5 | 481 | 537 | -56 |
12 | ![]() | 6 | 2 | 1 | 5 | 440 | 463 | -23 |
16 | ![]() | 6 | 0 | 0 | 6 | 484 | 531 | -47 |
Ranking
Lega Basket Serie A
Pos | Team | GP | Pts | W | L | Pts+ | Pts- | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 14 | 7 | 0 | 614 | 528 | 86 |
2 | ![]() | 6 | 12 | 6 | 0 | 512 | 471 | 41 |
3 | ![]() | 8 | 10 | 5 | 3 | 714 | 690 | 24 |
3 | ![]() | 7 | 10 | 5 | 2 | 656 | 598 | 58 |
5 | ![]() | 7 | 8 | 4 | 3 | 585 | 565 | 20 |
5 | ![]() | 6 | 8 | 4 | 2 | 546 | 525 | 21 |
5 | ![]() | 6 | 8 | 4 | 2 | 495 | 495 | 0 |
5 | ![]() | 7 | 8 | 4 | 3 | 562 | 550 | 12 |
9 | ![]() | 6 | 6 | 3 | 3 | 454 | 480 | -26 |
9 | ![]() | 6 | 6 | 3 | 3 | 446 | 449 | -3 |
11 | ![]() | 6 | 4 | 2 | 4 | 509 | 517 | -8 |
12 | ![]() | 6 | 2 | 1 | 5 | 491 | 522 | -31 |
12 | ![]() | 6 | 2 | 1 | 5 | 572 | 640 | -68 |
12 | ![]() | 6 | 2 | 1 | 5 | 481 | 537 | -56 |
12 | ![]() | 6 | 2 | 1 | 5 | 440 | 463 | -23 |
16 | ![]() | 6 | 0 | 0 | 6 | 484 | 531 | -47 |
Roster